| So | Stocks | Buy/Sell | ENTRY | High/low | Profit/loss |
| 1 | RELCAP (FUT) | BUY | 676 | 685 | 2484 |
| 2 | DLF (FUT) | BUY | 288 | 292.5 | 3600 |
| 3 | JET AIRWAYS | BUY | 525 | 530 | 0 |
| 4 | JP ASSO | BUY | 127 | 128 | 0 |
| 5 | WIPRO | BUY | 654 | 663 | 5400 |
| 6 | ICICI BANK | SELL | 892 | 885 | 175 |
| 7 | BANKNIFTY | SELL | 9480 | 9435 | 2250 |
| 8 | PUNJLOYED | BUY | 140 | 143 | 300 |
| 9 | LIC HOUSING (fut) | BUY | 979 | 988 | 3825 |
| 10 | BAJAJ FIN | SELL | 489 | 485 | 0 |
| 11 | BAJAJ AUTO FIN | SELL | 490 | 481 | 225 |
| 12 | TITAN (FUT) | BUY | 2288 | 2315 | 5562 |
| 13 | ZUARIAGRO | BUY | 718 | 724 | 150 |
| 14 | EDUCOMP (FUT) | SELL | 578 | 575 | 0 |
| 15 | BIOCON (FUT) | BUY | 285.55 | 285 | 0 |
| 16 | FORTIS (FUT) | BUY | 160 | 158 | -2600 |
| 17 | BOI | BUY | 335.9 | 339 | 310 |
| 18 | BHEL (FUT) | BUY | 2332 | 2360 | 4200 |
Crude oil quote
Tuesday, May 18, 2010
INTRDAY CALL FOR 18 MAY NET PROFIT {25000+)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment