Tuesday, May 18, 2010

INTRDAY CALLS FOR 17 MAY

So Stocks Buy/Sell ENTRY High/low Profit/loss
1 PIRAMILHEALTH ( fut) BUY 519 543 12000
2 ABAN (fut) BUY 827 845 7200
3 MPHSIS BUY 663 666 0
4 JINDAL STEEL(FUT) SELL 631 628 0
5 BALRAMPUR(FUT) BUY 72 77 12000
6 DLF (FUT) SELL 283.4 280 2720
7 PATNI BUY 570 560 0
8 SESA GOA BUY 369.7 372 0
9 STER (fut) BUY 685 700 6570
10 SBI SELL 2160 2190 -300
11 BANKNIFTY SELL 9365 9300 3250
12 BAJAJ AUTO SELL 2145 2120 0
13 HINDZINC SELL 1138 1135 0
14 NIFTY  SELL 4980 4965 750
15 GLEANMARK BUY 272 277 0
16 RAYMOND BUY 218.5 216 -250
17 HDFC SELL 2720 2755 -350
18 TCS SELL 740 734 0
19 IFCI BUY 51.4 52.4 0
20 RENUKA BUY 53.5 55.5 0
21 RELCAP (FUT) BUY 670 679 2484
22 ESSAROIL BUY 130 131 0
23 BHARTI ( FUT) BUY 263 267 2000
24 RELINFRA (FUT) SELL 986 960 7176
25 SEIMENS ( FUT) BUY 681 712 23312
26 NIFTY  SELL 5000 ON HOLD 0
  TOTAL PROFIT       74000

No comments: