Wednesday, May 19, 2010

INTADAY CALLS OF 19 MAY 200000+ PROFIT IN SINGAL DAY


So Stocks Buy/Sell ENTRY High/low Net Gape Profit/loss
1 PIRAMILHEALTH ( fut) BUY 558 575 500 8500
2 TATA MOTER (FUT) SELL 754 718 850 30600
3 JSW STEEL (FUT) SELL 1120 1072 412 19776
4 INFOSYS (FUT) BUY 2590 2625 200 7000
5 BAJAJFIN  BUY 486 500 25 350
6 ICICI BANK (FUT) SELL 851 825 350 9100
7 DLF (FUT) SELL 278 285 1600 11200
8 ROLTA (FUT) BUY 162 167 1800 9000
9 GREATOFF (FUT) BUY 438 449 500 5500
10 HEROHONDA (FUT) BUY 1832 1845 200 2600
11 RELINFRA (FUT) SELL 1002 967 276 9660
12 SAIL (fut) SELL 205 201 1350 5400
13 SIEMENS (FUT) BUY 664 682 752 13536
14 STER (fut) SELL 668 640 438 12264
15 RELCAP (FUT) SELL 665 640 276 6900
16 RENUKA ( FUT) SELL 57 54 5000 15000
17 PNB (FUT) SELL 1030 1005 300 7500
18 SBI (FUT) SELL 2265 2208 132 7524
19 TATA STEEL (FUT) SELL 525 511 764 10696
20 TITAN (FUT) SELL 2285 2265 206 4120
21 VOLTAS ( FUT) SELL 176 174 2700 5400

No comments: