Thursday, May 20, 2010

INTRADAY CALLS OF 20 MAY 2010, PROFIT 148000

So Stocks Buy/Sell ENTRY High/low Profit/loss
1 CAN BANK BUY 425 430 4000
2  ZEE L (FUT) BUY 291 296 7000
3 LT (FUT) SELL 1640 1620 4000
4 RELCAP (FUT) SELL 638 628 2760
5 INFOSYS (FUT) SELL 2608 2575 6600
6 BHEL (FUT) BUY 2600 2620 4000
7 GRASIM (FUT) SELL 2575 2460 20240
8 AXIES BANK (FUT) SELL 1202 1190 5400
9 GAIL (FUT) BUY 448 452 4500
10 HINDZINC SELL 966 932 8500
11 ICICI BANK (FUT) SELL 846 820 9100
12 BPCL (FUT) BUY 559 564 2750
13 STER (fut) SELL 642 628 6132
14 TATASTEEL SELL 512 504 6112
15 EDUCOMP (FUT) SELL 552 500 19500
16 PIRAMILHEALTH ( fut) SELL 537 531 3000
17 NIFTY  SELL 4940 4918 1100
18 JP ASSO SELL 119 116 5064
19 SBI (FUT) BUY 2253 2270 2244
20 HDFC  BANK (FUT) BUY 1875 1878 0
21 INDIACEM SELL 112.8 111.6 1740
22 TCS FUT BUY 730 732 0
23 RIL FUT BUY  1010 1013 900
24 BOMBAYDYING BUY 542 544 0
25 REC FUT BUY 259 268 17550
26 STER TECH BUY 102 105.9 390
27 ZANDUREALTY SELL 3405 3375 300
28 POWERGRID(FUT) BUY 102.9 104 2117.5
29 NTPC (FUT) BUY 203 204.9 3087.5
  Total       148000

No comments: