| NO. | COMMODITY | CALL | ENTER | EXIT | PROFIT |
| 1 | GOLD | BUY | 13980 | 14240 | 260 |
| 2 | GOLD | SELL | 14090 | 14055 | 35 |
| 3 | GOLD | BUY | 14080 | 14205 | 125 |
| 4 | GOLD | BUY | 14160 | 14290 | 130 |
| 5 | CRUDE OIL | BUY | 1935 | 1980 | 45 |
| 6 | CRUDE OIL | SELL | 1978 | 1915 | 63 |
| 7 | GOLD | BUY | 14210 | 14280 | 70 |
| 8 | CRUDE OIL | BUY | 2284 | 2315 | 31 |
| 9 | CRUDE OIL | SELL | 2030 | 1925 | 105 |
| 10 | CRUDE OIL | BUY | 1915 | 1948 | 33 |
| TOTAL | 827 |
No comments:
Post a Comment