| NO. | COMMODITY | CALL | ENTER | EXIT | PROFIT |
| 1 | GOLD | BUY | 14265 | 14700 | 43500 |
| 2 | GOLD | SELL | 14440 | 14335 | 10500 |
| 3 | GOLD | BUY | 14320 | 14650 | 3300 |
| 4 | GOLD | SELL | 14699 | 14645 | 5400 |
| 5 | CRUDE OIL | BUY | 1865 | 1878 | 1300 |
| 6 | CRUDE OIL | SELL | 1860 | 1822 | 3800 |
| 7 | CRUDE OIL | SELL | 2190 | 2125 | 6500 |
| 8 | CRUDE OIL | BUY | 1818 | 1842 | 2400 |
| TOTAL | 106400 |
No comments:
Post a Comment