| NO. | COMMODITY | CALL | ENTER | EXIT | PROFIT |
| 1 | SILVER | BUY | 18315 | 18480 | 165 |
| 2 | SILVER | BUY | 18344 | 18365 | 21 |
| 3 | SILVER | BUY | 18350 | 18385 | 35 |
| 4 | SILVER | BUY | 18340 | 18385 | 45 |
| 5 | GOLD | SELL | 13415 | 13345 | 70 |
| 6 | CRUDE OIL | BUY | 2008 | 2024 | 16 |
| 7 | SILVER | SELL | 18370 | 18280 | 90 |
| TOTAL | 442 |
No comments:
Post a Comment