| NO. | COMMODITY | CALL | ENTER | EXIT | PROFIT |
| 1 | GOLD | SELL | 13260 | 13190 | 70 |
| 2 | SILVER | SELL | 18200 | 18040 | 160 |
| 3 | CRUDE OIL | SELL | 2110 | 2044 | 66 |
| 4 | CRUDE OIL | BUY | 2045 | 2090 | 45 |
| 5 | GOLD | BUY | 13225 | 13500 | 275 |
| 6 | SILVER | BUY | 18025 | 18490 | 465 |
| 7 | GOLD | SELL | 13490 | 13422 | 68 |
| 8 | SILVER | SELL | 18530 | 18390 | 140 |
| TOTAL | 1289 |
No comments:
Post a Comment